CODE: ISV 022
CODE: ISV 022
NUTRITION DECLARATION | |||
PER 100ml | PER 0,2ml (4/drops) | % (RI)* per 0,2ml** | |
Energy | 0 kj/ 0 kcal | 0 kj/ 0 kcal | 0% |
Fat | 0 g | 0 g | 0% |
of which saturates | 0 g | 0 g | 0% |
Carbohydrate | 28,3 g | < 0,1 g | ¯¯ |
Of which | |||
-of which sugars | 0 g | 0 g | 0% |
-πολυόλες | 28,3 g | < 0,1 g | ¯¯ |
Protein | 0 g | 0 g | 0% |
Salt | 0 g | 0 g | 0% |
*RI):Reference Intake of an Average Adult (8400kj/2000kcal) | |||
* Contains 300 portions of 0,2ml (4 drops) each |